สเปดเครื่องแบบเต็มๆ สำหรับ LG G Flex เครื่องจอโค้งเครื่องแรกจากทาง LG ที่เปิดเผยออกมาในวันนี้ครับ
Specification
Advertisement
 Advertisement
 Advertisement
 | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| 4G Network | LTE 850 / 1800 LTE-A | |
| SIM | Micro-SIM | |
| เปิดตัว | 2013, ตุลาคม | |
| สถานะ | Coming soon. Exp. release 2013, November | 
| ขนาดเครื่อง | 160.5 x 81.6 x 8.7 มิลลิเมตร(6.32 x 3.21 x 0.34 in) | |
| น้ำหนัก | 177 กรัม (6.24 oz) | |
| วัสดุ | Curved body and display | |
| – Self-healing coating on the back | 
หน้าจอแสดงผล
| Type | Curved P-OLED capacitive touchscreen, 16M colors | |
| Size | 720 x 1280 pixels, 6.0 inches (~245 ppi pixel density) | |
| Multitouch | Yes | 
ระบบเสียง
| Alert types | Vibration, MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Dolby mobile sound enhancement | 
หน่วยความจำ
| Card slot | No | |
| Internal | 32 GB, 2 GB RAM | 
การเชื่อมต่อ
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps | |
| EDGE | Class 12 | |
| Speed | HSDPA, 42 Mbps; HSUPA, 21 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| NFC | Yes | |
| USB | Yes, microUSB v3.0, USB On-the-go, USB Host | 
| Primary | 13 MP, autofocus, LED flash | |
| Features | Simultaneous video and image recording, geo-tagging, face detection, HDR | |
| Video | Yes, 1080p@60fps, HDR, stereo sound rec., video stabilization | |
| Secondary | Yes, 2.1 MP, 1080p@30fps | 
การประมวลผล
| OS | Android OS, v4.2.2 (Jelly Bean) | |
| Chipset | Qualcomm MSM8974 Snapdragon 800 | |
| CPU | Quad-core 2.26 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Titan silver | |
| – DMB TV tuner (Korean model only) – Active noise cancellation with dedicated mic – SNS applications – MP4/DviX/XviD/H.264/H.263/WMV player – MP3/WAV/FLAC/eAAC+/AC3/WMA player – Photo viewer/editor – Document viewer – Organizer – Voice memo/dial/commands – Predictive text input  | 
แบตเตอรี่
| Non-removable Li-Po 3500 mAh battery | 
credit : gsmarena
Advertisement
 
									 
					

